Flight Status for Salt Lake City
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
HAL96 | A21N | Daniel K Inouye Intl(PHNL) | 19:26 HST | 05:07 MDT |
DAL534 | B763 | Daniel K Inouye Intl(PHNL) | 19:17 HST | 04:51 MDT |
DAL8958 | A319 | Seattle-Tacoma Intl(KSEA) | 01:27 PDT | 03:58 MDT |
AAL2378 | A321 | Dallas-Fort Worth Intl(KDFW) | 00:20 CDT | 01:29 MDT |
JBU71 | A320 | John F Kennedy Intl(KJFK) | 23:03 EDT | 01:11 MDT |
DAL453 | A321 | Hartsfield-Jackson Intl(KATL) | 22:54 EDT | 00:38 MDT |
FFT4251 | A20N | Denver Intl(KDEN) | 23:17 MDT | 00:21 MDT |
AAL2993 | A321 | Dallas-Fort Worth Intl(KDFW) | 23:03 CDT | 00:17 MDT |
DAL745 | A21N | Fort Lauderdale Intl(KFLL) | 21:22 EDT | 00:09 MDT |
SWA2869 | B38M | Harry Reid Intl(KLAS) | 21:40 PDT | 23:35 MDT |
TWY303 | F2TH | Youngstown/Warren Rgnl(KYNG) | 21:53 EDT | 23:16 MDT |
SWA2584 | B738 | Denver Intl(KDEN) | 22:06 MDT | 23:07 MDT |
SKW3331 | E75L | Seattle-Tacoma Intl(KSEA) | 20:33 PDT | 23:06 MDT |
AAL2545 | A319 | Chicago O'Hare Intl(KORD) | 21:11 CDT | 22:59 MDT |
AAL2630 | A21N | Philadelphia Intl(KPHL) | 20:02 EDT | 22:07 MDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SWA1917 | B737 | Chicago Midway Intl(KMDW) | 05:09a MDT | 06:23a CDT |
N781HC | BE20 | Hollywood Burbank Airport(KBUR) | 02:37a MDT | 03:46a PDT |
JBU372 | A320 | John F Kennedy Intl(KJFK) | 02:37a MDT | 07:23a EDT |
DAL696 | A21N | Boston Logan Intl(KBOS) | 12:08a MDT | 06:29a EDT |
AAL1852 | A321 | Charlotte/Douglas Intl(KCLT) | 12:06a MDT | 05:24a EDT |
DAL2040 | A21N | Miami Intl(KMIA) | 11:57p MDT | 05:49a EDT |
DAL2077 | A321 | Tampa Intl(KTPA) | 11:56p MDT | 05:26a EDT |
DAL912 | A321 | Hartsfield-Jackson Intl(KATL) | 11:47p MDT | 04:43a EDT |
DAL2075 | A321 | Philadelphia Intl(KPHL) | 11:36p MDT | 05:20a EDT |
N377L | PC12 | Elko Rgnl(KEKO) | 10:52p MDT | 10:42p PDT |
JBU248 | BCS3 | Boston Logan Intl(KBOS) | 10:52p MDT | 05:13a EDT |
DAL2608 | BCS1 | Idaho Falls Rgnl(KIDA) | 10:50p MDT | 11:22p MDT |
DAL1667 | A21N | Denver Intl(KDEN) | 10:38p MDT | 11:35p MDT |
DAL1723 | BCS3 | Missoula Montana(KMSO) | 10:13p MDT | 11:16p MDT |
QXE2076 | E75L | Portland Intl(KPDX) | 10:11p MDT | 10:41p PDT |
En Route/Scheduled to KSLC
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
DAL1360 | A319 | Billings Logan Intl(KBIL) | 05:23a MDT | 05:23a MDT |
DAL3188 | B739 | Bozeman Yellowstone Intl(KBZN) | 05:23a MDT | 05:23a MDT |
DAL2201 | A320 | Glacier Park Intl(KGPI) | 05:23a MDT | 05:23a MDT |
DAL2335 | BCS1 | Idaho Falls Rgnl(KIDA) | 05:23a MDT | 05:23a MDT |
DAL368 | BCS3 | Fairbanks Intl(PAFA) | 12:39a AKDT | 05:23a MDT |
DAL2795 | BCS3 | Missoula Montana(KMSO) | 05:23a MDT | 05:23a MDT |
SKW4230 | CRJ7 | Grand Junction Rgnl(KGJT) | 05:23a MDT | 05:23a MDT |
DAL2544 | A21N | Denver Intl(KDEN) | 05:23a MDT | 05:23a MDT |
SKW3643 | E75L | Magic Valley Rgnl(KTWF) | 05:23a MDT | 05:23a MDT |
SKW4235 | CRJ7 | St George Rgnl(KSGU) | 05:23a MDT | 05:23a MDT |
SKW4152 | E75L | Albuquerque Intl Sunport(KABQ) | 05:23a MDT | 05:23a MDT |
DAL2223 | A21N | Anchorage Intl(PANC) | 12:51a AKDT | 05:23a MDT |
SKW3633 | E75L | Great Falls Intl(KGTF) | 05:23a MDT | 05:23a MDT |
SKW3901 | E75L | Helena Rgnl(KHLN) | 05:23a MDT | 05:23a MDT |
DAL2173 | A320 | Gowen Field(KBOI) | 05:23a MDT | 05:23a MDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
SKW5683 | E75L | Denver Intl(KDEN) | 05:23a MDT | 05:23a MDT |
SWA2654 | B738 | Denver Intl(KDEN) | 05:23a MDT | 05:23a MDT |
AAL1214 | A321 | Dallas-Fort Worth Intl(KDFW) | 05:23a MDT | 06:23a CDT |
AIP1844 | BE99 | Vernal Rgnl(KVEL) | 05:23a MDT | 05:23a MDT |
SWA2524 | B737 | William P Hobby(KHOU) | 05:23a MDT | 06:23a CDT |
DAL2289 | B739 | Detroit Metro Wayne Co(KDTW) | 05:23a MDT | 07:23a EDT |
RGY926 | BE40 | Aspen-Pitkin County(KASE) | 05:23a MDT | 05:23a MDT |
AAL3267 | A21N | Philadelphia Intl(KPHL) | 05:23a MDT | 07:23a EDT |
SWA2175 | B38M | Harry Reid Intl(KLAS) | 05:23a MDT | 04:23a PDT |
SWA3566 | B38M | Phoenix Sky Harbor Intl(KPHX) | 05:23a MDT | 04:23a MST |
SKW2883 | A319 | Chicago O'Hare Intl(KORD) | 05:23a MDT | 06:23a CDT |
DAL907 | A21N | Hartsfield-Jackson Intl(KATL) | 05:23a MDT | 07:23a EDT |
UAL2366 | B738 | Houston Bush Int'ctl(KIAH) | 05:23a MDT | 06:23a CDT |
UAL2643 | B38M | Denver Intl(KDEN) | 05:23a MDT | 05:23a MDT |
AAL2883 | A319 | Chicago O'Hare Intl(KORD) | 05:23a MDT | 06:23a CDT |